AE-Series Classification
Our organization is a renowned member of Small Scale Industries of India (SSI) instrumental in manufacturing, exporting and supplying a superlative range of high grade External Bearing Gear Pump. Pumps offered by us have optimum RPM of 750 and are offered in horizontal foot and vertical v-belt pulley mounting. Besides, these pumps have flooded suction control. We use high quality grade iron for making external pump body. External Bearing Type Pumps offered by us is made available to the clients within stated time frame.
Products Features:
Products General Specification:
Products Technical Specification:
Model | PORT OPTIONS | CAPACITY in Ltr/min (LPM) @ 500 RPM | Recommended Horse-Power (hp) at Different Pressures | |||||
Suction & Discharge (BSP Threaded Ends) | Suction & Discharge (Flanged Ends) | At 50 P.S.I. (H.P.) | At 100 P.S.I. (H.P.) | At 200 P.S.I. (H.P.) | At 300 P.S.I. (H.P.) | At 500 P.S.I. (H.P.) | ||
EB-4 | 1" x 1" | 1" x 1" | 20 | 1.5 | 3 | 5 | 7.5 | 15 |
EB-5 | 1½" x 1½" | 1½" x 1½" | 25 | 1.5 | 3 | 7.5 | 10 | 15 |
EC-1 | 1" x 1½" | 1½" x 1½" | 30 | 2 | 5 | 7.5 | 12.5 | 15 |
EC-2 | 1½" x 1½" | 1½" x 1½" | 35 | 2 | 5 | 10 | 15 | 20 |
EC-3 | 2" x 2" | 2" x 2" | 50 | 3 | 7.5 | 12.5 | 15 | 25 |
EC-4 | 2" x 2" | 2" x 2" | 65 | 5 | 5 | 10 | 15 | 30 |
EC-5 | 2½" x 2½" | 2½" x 2½" | 85 | 5 | 7.5 | 12.5 | 15 | 30 |
ED-1 | 2½" x 2½" | 2½" x 2½" | 100 | 7.5 | 7.5 | 15 | 25 | --- |
Product details
Frequency | 50 hz |
Usage/Application | industrial |
Head | 30 m |
Maximum Pressure | 100-150 bar,50-100 bar,150-200 bar |
Brand | Ajay Engineering |
Packaging Type | Box |
Voltage | 220 v |