Stainless Steel Gear Pump
AS-Series Classification
In order to cater to the varied requirements of our valued patrons, we have been manufacturing, exporting and supplying the best quality of Stainless Steel Gear Pump. This gear pump is made available to the clients within stated time frame. This is done with the assistance of our highly experienced logistic personnel. In order to keep our clients in utmost comfort level, we have been accepting payment via various convenient modes. Stainless Steel Gear Pump offered by us is known for the following quality features:
Products General Specification:
Products Technical Specification:
Model | PORT OPTIONS | CAPACITY in Ltr/min (LPM) @ 750 RPM |
Recommended Horse-Power (hp) at Different Pressures | |||||
Suction & Discharge (BSP Threaded Ends) |
Suction & Discharge (Flanged Ends) |
At 50 P.S.I. (H.P.) |
At 100 P.S.I. (H.P.) |
At 200 P.S.I. (H.P.) |
At 300 P.S.I. (H.P.) |
At 500 P.S.I. (H.P.) |
||
SB-1 | " x " | --- | 15 | 1 | 1.5 | 3 | 5 | 7 |
SB-2 | 1" x 1" | 1" x 1" | 20 | 1 | 2 | 5 | 5 | 10 |
SB-3 | 1" x 1" | 1" x 1" | 25 | 1.5 | 3 | 5 | 7.5 | 10 |
SB-4 | 1" x 1" | 1" x 1" | 30 | 1.5 | 3 | 5 | 7.5 | 15 |
SB-5 | 1" x 1" | 1" x 1" | 35 | 1.5 | 3 | 7.5 | 10 | 15 |
SC-1 | 1" x 1" | 1" x 1" | 40 | 2 | 5 | 7.5 | 12.5 | 15 |
SC-2 | 1" x 1" | 1" x 1" | 50 | 2 | 5 | 10 | 15 | 20 |
SC-3 | 2" x 2" | 2" x 2" | 75 | 3 | 7.5 | 12.5 | 15 | 25 |
SC-4 | 2" x 2" | 2" x 2" | 100 | 5 | 5 | 10 | 15 | 30 |
SC-5 | 2" x 2" | 2" x 2" | 125 | 5 | 7.5 | 12.5 | 15 | 30 |
SD-1 | 2" x 2" | 2" x 2" | 150 | 7.5 | 7.5 | 15 | 25 | --- |
SD-2 | 3" x 3" | 3" x 3" | 200 | 7.5 | 12.5 | 20 | --- | --- |
SD-3 | 3" x 3" | 3" x 3" | 250 | 7.5 | 15 | 25 | --- | --- |
SD-4 | --- | 4" x 4" | 500 | 15 | 30 | 60 | --- | --- |
SD-5 | --- | 4" x 4" | 750 | 20 | 40 | 75 | --- | --- |
SD-6 | --- | 6" x 6" | 1500 | 30 | 60 | --- | --- | --- |
Product details
Phase |
Single |
Usage/Application |
Industrial |
Brand |
Ajay Engineering |
Head |
5-10 m |
Motor Horsepower |
3 HP |
Power Source |
AC Powered |